Sample Projects III
CA DEPARTMENT OF CORRECTIONS & REHABILITATION
| Name: | Business Information System (BIS) Project/SAP Functional and Technical Support – California Department of Corrections and Rehabilitation (CDCR) |
| Contact: | Abdul Shaik, Technical Team Manager |
| Phone: | (916) 358-2434 |
| Email: | Abdul.Shaik@cdcr.ca.gov |
| Project Description: | Sunrise provides: SAP Basis, and Business Intelligence/Business Warehouse (BI/BW) Technical Support to the BIS Project; SAP Human Capital Management (HCM) Functional Support to the BIS Project. Specific tasks include but are not limited to: 1) process documentation and report development; 2) data migration and performance monitoring; 3) troubleshooting and production support; 4) knowledge transfer and training; and 4) task reporting and status reporting. |
| Project Size: | $745,800 |
| Dates: | November 2009 – January 2011 |
NORTHROP GRUMMAN CORPORATION – AEROSPACE SYSTEMS
| Name: | James Webb Space Telescope Program (JWST) Project Planning & Control Support and Systems Engineering Support – Northrop Grumman Aerospace Systems (NGAS) |
| Contact: | Michele Campbell, Subcontract Manager |
| Phone: | (310) 813-3595 |
| Email: | Michele.Campbell@ngc.com |
| Project Description: | Sunrise is responsible for project management and reporting services and provides systems engineering support. In the project management area, our staff developed detailed budgets, forecasts, and schedules, funding plans, work authorization documentation, status reporting, cost/schedule analysis, administration, control and maintenance of JWST. We also performed day-to-day project operation services to integrate scheduling and cost management systems, generate monthly cost, schedule, and program staffing reports. Currently, in the systems engineering discipline, we: 1) develop user interface software tools and required documentation to support the Program; 2) coordinate deliveries of Master Command and Telemetry Database to JWST personnel; and 3) provide engineering support in structural analysis, parts engineering, reliability engineering, and mechanical material and processes area. |
| Project Size: | $3,900,000 |
| Dates: | June 2003 – present |
