Sample Projects II
CA DEPARTMENT OF REHABILITATION
| Name: | Electronic Records System (ERS) Project – California Department of Rehabilitation (DOR) |
| Contact: | Janel Reichmuth |
| Phone: | (916) 558-5635 |
| Email: | JReichmu@dor.ca.gov |
| Project Description: | Sunrise and its partner, Innovative Government Solutions (IGS), are currently providing Independent Project Oversight (IPOC) Services for the Electronic Records System (ERS) Project. The goal of this proposed new system is to improve the accessibility, effectiveness, and efficiency of the DOR’s vocational rehabilitation services program and to provide field, program and executive management with more accurate and timely information for monitoring, oversight, planning, and reporting purposes. Oversight activities include user acceptance testing and overseeing project work by DOR project staff, the systems integrator project staff and other vendors. Monthly deliverable is the Independent Project Oversight Report (IPOR). |
| Project Size: | $402,472 |
| Dates: | September 2007 – September 2011 |
CA OFFICE OF SYSTEMS INTEGRATION
| Name: | Child Welfare Service (CWS)/Web Project – Technical Architect Services, Office of Systems Integration (OSI) |
| Contact: | Les Fujitani |
| Phone: | (916) 263-4273 |
| Email: | Les.Fujitani@osi.ca.gov |
| Project Description: | Sunrise and its partner, Innovative Government Solutions (IGS), are responsible for the design of a Service Oriented Architecture (SOA) for the new statewide Child Welfare Services/Case Management System (CWS/CMS) which is fully compliant with the State of California Enterprise SOA. This architecture will be used to implement a Commercial-Off-The-Shelf/Modified-Off-The-Shelf (COTS/MOTS) solution. In that capacity, we work with state, local, and contract staff to develop business and technical requirements, develop draft and final SOA technical architecture for the statewide system in line with the State’s Enterprise SOA, develop use cases, perform technical due diligence and best practice research, and advise State project manager regarding technical matters. |
| Project Size: | $343,680 |
| Dates: | November 2006 – June 2009 |
