<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunrise Technologies</title>
	<atom:link href="http://www.sunrisetechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunrisetechnologies.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Mar 2011 23:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>CA Department of Corrections and Rehabilitation (CDCR), Prison Health Care Services</title>
		<link>http://www.sunrisetechnologies.com/ca-department-of-corrections-and-rehabilitation-cdcr-prison-health-care-services/</link>
		<comments>http://www.sunrisetechnologies.com/ca-department-of-corrections-and-rehabilitation-cdcr-prison-health-care-services/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:39:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sample Projects]]></category>

		<guid isPermaLink="false">http://www.sunrisetechnologies.com/?p=189</guid>
		<description><![CDATA[10,000 Beds Activation Project: Sunrise Project Manager manages activities that include, but are not limited to, the construction of necessary clinical, administrative and housing facilities serving 10,000 patient-inmates requiring access to health care and the design/redesign of related information technology (IT) processing needs. Our Project Manager also prepares bi-weekly Project Status Report. A Final Report [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">10,000 Beds Activation Project:</span> Sunrise Project Manager manages activities that include, but are not limited to, the construction of necessary clinical, administrative and housing facilities serving 10,000 patient-inmates requiring access to health care and the design/redesign of related information technology (IT) processing needs. Our Project Manager also prepares bi-weekly Project Status Report. A Final Report will be developed to identify other Receivership and/or CDCR IT systems such as the Strategic Offender Management System (SOMS), the Business Information System (BIS), and/or Clinical Data Repository (CDR) system that may be impacted by the 10,000 Beds Activation project.</p>
<p><span style="text-decoration: underline;">Mental Health Tracking System (MHTS) Upgrade Project:</span> Sunrise Project Manager provides overall management of this project including scope, planning, scheduling, monitoring and control. Specific activities include but are not limited to: oversee resolution of all project issues; manage project risks; assist with all technical and implementation aspects of the MHTS project and subprojects; oversee contractors during the course of their engagement; work the CIO and the PMO Director; and develop the required status reports and deliverables</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisetechnologies.com/ca-department-of-corrections-and-rehabilitation-cdcr-prison-health-care-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA DEPARTMENT OF CORRECTIONS AND REHABILITATION (CDCR), Business Information System (BIS)</title>
		<link>http://www.sunrisetechnologies.com/ca-department-of-corrections-and-rehabilitation-cdcr-business-information-system-bis/</link>
		<comments>http://www.sunrisetechnologies.com/ca-department-of-corrections-and-rehabilitation-cdcr-business-information-system-bis/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:38:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sample Projects]]></category>

		<guid isPermaLink="false">http://www.sunrisetechnologies.com/?p=219</guid>
		<description><![CDATA[Sunrise provides: SAP Basis, and Business Intelligence/Business Warehouse (BI/BW) Technical Support to the BIS Project; SAP Human Capital Management (HCM) Functional Support to the BIS Project. Specific tasks include but are not limited to: 1) process documentation and report development; 2) data migration and performance monitoring; 3) troubleshooting and production support; 4) knowledge transfer and [...]]]></description>
			<content:encoded><![CDATA[<p>Sunrise provides: SAP Basis, and Business Intelligence/Business Warehouse (BI/BW) Technical Support to the BIS Project; SAP Human Capital Management (HCM) Functional Support to the BIS Project. Specific tasks include but are not limited to: 1) process documentation and report development; 2) data migration and performance monitoring; 3) troubleshooting and production support; 4) knowledge transfer and training; and 4) task reporting and status reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisetechnologies.com/ca-department-of-corrections-and-rehabilitation-cdcr-business-information-system-bis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrop Grumman Space Technology – James Webb Space Telescope (JWST) Program</title>
		<link>http://www.sunrisetechnologies.com/northrop-grumman-space-technology-%e2%80%93-james-webb-space-telescope-jwst-program/</link>
		<comments>http://www.sunrisetechnologies.com/northrop-grumman-space-technology-%e2%80%93-james-webb-space-telescope-jwst-program/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:14:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sample Projects]]></category>

		<guid isPermaLink="false">http://www.sunrisetechnologies.com/?p=50</guid>
		<description><![CDATA[NORTHROP GRUMMAN CORPORATION – AEROSPACE SYSTEMS Name: James Webb Space Telescope Program (JWST) Project Planning &#038; Control Support and Systems Engineering Support – Northrop Grumman Aerospace Systems (NGAS) Contact: Michele Campbell, Subcontract Manager Phone: (310) 813-3595 Email: Michele.Campbell@ngc.com Project Description: Sunrise is responsible for project management and reporting services and provides systems engineering support. In [...]]]></description>
			<content:encoded><![CDATA[<p>NORTHROP GRUMMAN CORPORATION – AEROSPACE SYSTEMS</p>
<p>Name:	James Webb Space Telescope Program (JWST) Project Planning &#038; Control Support and Systems Engineering Support – Northrop Grumman Aerospace Systems (NGAS)<br />
Contact:	Michele Campbell, Subcontract Manager<br />
Phone:	(310) 813-3595<br />
Email:	Michele.Campbell@ngc.com<br />
Project Description:	Sunrise is responsible for project management and reporting services and provides systems engineering support. In the project management area, our staff developed detailed budgets, forecasts, and schedules, funding plans, work authorization documentation, status reporting, cost/schedule analysis, administration, control and maintenance of JWST. We also performed day-to-day project operation services to integrate scheduling and cost management systems, generate monthly cost, schedule, and program staffing reports. Currently, in the systems engineering discipline, we: 1) develop user interface software tools and required documentation to support the Program; 2) coordinate deliveries of Master Command and Telemetry Database to JWST personnel; and 3) provide engineering support in structural analysis, parts engineering, reliability engineering, and mechanical material and processes area.<br />
Project Size:	$3,900,000<br />
Dates:	June 2003 – present</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisetechnologies.com/northrop-grumman-space-technology-%e2%80%93-james-webb-space-telescope-jwst-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Company President, Kimanh Davis, PMP, wins the &#8220;Achievement Against All Odds” Outstanding Women Leaders (OWL) Award from the National Association of Women Business Owners (NAWBO)</title>
		<link>http://www.sunrisetechnologies.com/2008-company-president-kimanh-davis-pmp-wins-the-achievement-against-all-odds%e2%80%9d-outstanding-women-leaders-owl-award-from-the-national-association-of-women-business-owners-nawbo/</link>
		<comments>http://www.sunrisetechnologies.com/2008-company-president-kimanh-davis-pmp-wins-the-achievement-against-all-odds%e2%80%9d-outstanding-women-leaders-owl-award-from-the-national-association-of-women-business-owners-nawbo/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 07:51:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News & Awards]]></category>

		<guid isPermaLink="false">http://www.sunrisetechnologies.com/?p=123</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sunrisetechnologies.com/2008-company-president-kimanh-davis-pmp-wins-the-achievement-against-all-odds%e2%80%9d-outstanding-women-leaders-owl-award-from-the-national-association-of-women-business-owners-nawbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008, 2007, 2006 GOLD Supplier Award by Northrop Grumman Space Technology, now Northrop Grumman Aerospace Systems</title>
		<link>http://www.sunrisetechnologies.com/2007-gold-supplier-to-northrop-grumman-space-technology/</link>
		<comments>http://www.sunrisetechnologies.com/2007-gold-supplier-to-northrop-grumman-space-technology/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 07:51:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News & Awards]]></category>

		<guid isPermaLink="false">http://www.sunrisetechnologies.com/?p=121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sunrisetechnologies.com/2007-gold-supplier-to-northrop-grumman-space-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
