<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunrise Technologies &#187; Sample Projects</title>
	<atom:link href="http://www.sunrisetechnologies.com/category/sample-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunrisetechnologies.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 07:12:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CA Department of Corrections and Rehabilitation (CDCR), Prison Health Care Services</title>
		<link>http://www.sunrisetechnologies.com/ca-department-of-corrections-and-rehabilitation-cdcr-prison-health-care-services/</link>
		<comments>http://www.sunrisetechnologies.com/ca-department-of-corrections-and-rehabilitation-cdcr-prison-health-care-services/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:39:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sample Projects]]></category>

		<guid isPermaLink="false">http://www.sunrisetechnologies.com/?p=189</guid>
		<description><![CDATA[10,000 Beds Activation Project: Sunrise Project Manager manages activities that include, but are not limited to, the construction of necessary clinical, administrative and housing facilities serving 10,000 patient-inmates requiring access to health care and the design/redesign of related information technology (IT) processing needs. Our Project Manager also prepares bi-weekly Project Status Report. A Final Report [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">10,000 Beds Activation Project:</span> Sunrise Project Manager manages activities that include, but are not limited to, the construction of necessary clinical, administrative and housing facilities serving 10,000 patient-inmates requiring access to health care and the design/redesign of related information technology (IT) processing needs. Our Project Manager also prepares bi-weekly Project Status Report. A Final Report will be developed to identify other Receivership and/or CDCR IT systems such as the Strategic Offender Management System (SOMS), the Business Information System (BIS), and/or Clinical Data Repository (CDR) system that may be impacted by the 10,000 Beds Activation project.</p>
<p><span style="text-decoration: underline;">Mental Health Tracking System (MHTS) Upgrade Project:</span> Sunrise Project Manager provides overall management of this project including scope, planning, scheduling, monitoring and control. Specific activities include but are not limited to: oversee resolution of all project issues; manage project risks; assist with all technical and implementation aspects of the MHTS project and subprojects; oversee contractors during the course of their engagement; work the CIO and the PMO Director; and develop the required status reports and deliverables</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisetechnologies.com/ca-department-of-corrections-and-rehabilitation-cdcr-prison-health-care-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA DEPARTMENT OF CORRECTIONS AND REHABILITATION (CDCR), Business Information System (BIS)</title>
		<link>http://www.sunrisetechnologies.com/ca-department-of-corrections-and-rehabilitation-cdcr-business-information-system-bis/</link>
		<comments>http://www.sunrisetechnologies.com/ca-department-of-corrections-and-rehabilitation-cdcr-business-information-system-bis/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:38:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sample Projects]]></category>

		<guid isPermaLink="false">http://www.sunrisetechnologies.com/?p=219</guid>
		<description><![CDATA[Sunrise provides: SAP Basis, and Business Intelligence/Business Warehouse (BI/BW) Technical Support to the BIS Project; SAP Human Capital Management (HCM) Functional Support to the BIS Project. Specific tasks include but are not limited to: 1) process documentation and report development; 2) data migration and performance monitoring; 3) troubleshooting and production support; 4) knowledge transfer and [...]]]></description>
			<content:encoded><![CDATA[<p>Sunrise provides: SAP Basis, and Business Intelligence/Business Warehouse (BI/BW) Technical Support to the BIS Project; SAP Human Capital Management (HCM) Functional Support to the BIS Project. Specific tasks include but are not limited to: 1) process documentation and report development; 2) data migration and performance monitoring; 3) troubleshooting and production support; 4) knowledge transfer and training; and 4) task reporting and status reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisetechnologies.com/ca-department-of-corrections-and-rehabilitation-cdcr-business-information-system-bis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Department of Rehabilitation</title>
		<link>http://www.sunrisetechnologies.com/ca-department-of-rehabilitation/</link>
		<comments>http://www.sunrisetechnologies.com/ca-department-of-rehabilitation/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:15:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sample Projects]]></category>

		<guid isPermaLink="false">http://www.sunrisetechnologies.com/?p=58</guid>
		<description><![CDATA[Sunrise and its partner, Innovative Government Solutions (IGS), are currently providing Independent Project Oversight (IPOC) Services for the Electronic Records System (ERS) Project. The goal of this proposed new system is to improve the accessibility, effectiveness, and efficiency of the Department&#8217;s vocational rehabilitation services program and to provide field, program and executive management with more [...]]]></description>
			<content:encoded><![CDATA[<p>Sunrise and its partner, Innovative Government Solutions (IGS), are currently providing Independent Project Oversight (IPOC) Services for the Electronic Records System (ERS) Project. The goal of this proposed new system is to improve the accessibility, effectiveness, and efficiency of the Department&#8217;s vocational rehabilitation services program and to provide field, program and executive management with more accurate and timely information for monitoring, oversight, planning, and reporting purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisetechnologies.com/ca-department-of-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Department of Consumer Affairs</title>
		<link>http://www.sunrisetechnologies.com/ca-department-of-consumer-affairs/</link>
		<comments>http://www.sunrisetechnologies.com/ca-department-of-consumer-affairs/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:15:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sample Projects]]></category>

		<guid isPermaLink="false">http://www.sunrisetechnologies.com/?p=56</guid>
		<description><![CDATA[Sunrise and its partner, Innovative Government Solutions (IGS), are currently providing Project Management Support Services to DCA iLicensing Project. This web-enabled iLicensing system will provide individuals and businesses the ability to: 1) submit initial license applications; 2) renew licenses; 3) request duplicate licenses; 4) update addresses; and 5) pay associated fees over the Internet electronically.
]]></description>
			<content:encoded><![CDATA[<p>Sunrise and its partner, Innovative Government Solutions (IGS), are currently providing Project Management Support Services to DCA iLicensing Project. This web-enabled iLicensing system will provide individuals and businesses the ability to: 1) submit initial license applications; 2) renew licenses; 3) request duplicate licenses; 4) update addresses; and 5) pay associated fees over the Internet electronically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisetechnologies.com/ca-department-of-consumer-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Office of Systems Integration</title>
		<link>http://www.sunrisetechnologies.com/ca-office-of-systems-integration/</link>
		<comments>http://www.sunrisetechnologies.com/ca-office-of-systems-integration/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:14:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sample Projects]]></category>

		<guid isPermaLink="false">http://www.sunrisetechnologies.com/?p=53</guid>
		<description><![CDATA[Sunrise and its partner, Innovative Government Solutions (IGS), are responsible for the design of a Service Oriented Architecture (SOA) for the new statewide Child Welfare Services/Case Management System (CWS/CMS) which is fully compliant with the State of California Enterprise SOA. This architecture will be used to implement a Commercial-Off-The-Shelf/Modified-Off-The-Shelf (COTS/MOTS) solution. In that capacity, we [...]]]></description>
			<content:encoded><![CDATA[<p>Sunrise and its partner, Innovative Government Solutions (IGS), are responsible for the design of a Service Oriented Architecture (SOA) for the new statewide Child Welfare Services/Case Management System (CWS/CMS) which is fully compliant with the State of California Enterprise SOA. This architecture will be used to implement a Commercial-Off-The-Shelf/Modified-Off-The-Shelf (COTS/MOTS) solution. In that capacity, we work with state, local, and contract staff to develop business and technical requirements, develop draft and final SOA technical architecture for the statewide system inline with the State&#8217;s Enterprise SOA, develop use cases, perform technical due diligence and best practice research, and advise State project manager regarding technical matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisetechnologies.com/ca-office-of-systems-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
